|
Drives: | High power micro-stepped hybrid stepping motors incremental encoder watchdogs |
|
Reach: | max 549mm, min 149mm (H in diagram below) |
|
Lift stroke:
| mounting flange minimum 91mm above bench surface, maximum 591mm (V in diagram below)
|
|
Waist rotation: | 360 degrees |
|
Wrist rotation: | 445 degrees |
|
Resolution: | Standard: 0.075mm, Turbo: 0.15mm
|
|
Repeatability: | +/-0.075mm (see note) |
|
Payload: | nominal 2Kg, max 4Kg at flange |
|
Maximum speed (after acceleration 2): | Waist 180 deg/sec. Lift 500mm/sec, extend 500 mm/sec, Wrist 360 deg/sec. (turbo available) |
|
Weight | 14.5Kg/33lbs, Controller 11.1kg/25lbs |
|
Power: | 110/240v ac 420VA (standard controller) |
|
Environment: | IP 54A, 0 - 40C (wider range optional) |
|
Clean room: | Class 10 (ISO 4) |
|
MTBF: | 10,000 hours |
|
Finish: | White or blue powder-coat
|
|
note: repeatability is measured as a standard deviation of the worst dimension of the 3, measured at X=0 Y=500mm Z=0 at 50% speed and zero payload over 24 hours after a 1 hour warming up period. Figures for ISO 9283 available on request. |